<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Loans &#187; year</title>
	<atom:link href="http://jumplanet.com/tag/year/feed/" rel="self" type="application/rss+xml" />
	<link>http://jumplanet.com</link>
	<description>Business Hard Money Loans</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Survey: Companies giving more parties and holiday perks this season</title>
		<link>http://jumplanet.com/survey-companies-giving-more-parties-and-holiday-perks-this-season/</link>
		<comments>http://jumplanet.com/survey-companies-giving-more-parties-and-holiday-perks-this-season/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:29:02 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[ayinde]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[holiday bash]]></category>
		<category><![CDATA[holiday bonuses]]></category>
		<category><![CDATA[holiday cheer]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[O. Chase - AHN]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office morale]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[Rosemary Haefner]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://jumplanet.com/survey-companies-giving-more-parties-and-holiday-perks-this-season/</guid>
		<description><![CDATA[Ayinde O. Chase &#8211; AHN News Editor Chicago, IL, United States (AHN) &#8211; The economic grip which had been strangling most offices during the holiday season appears to be loosening its stronghold on holiday cheer in the office. According to a recent survey employers indicate they intend to offer more holiday perks (bonuses, parties, gifts) [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/survey-companies-giving-more-parties-and-holiday-perks-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Benefits Expire Tuesday</title>
		<link>http://jumplanet.com/unemployment-benefits-expire-tuesday/</link>
		<comments>http://jumplanet.com/unemployment-benefits-expire-tuesday/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 02:28:44 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Expire]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jim McDermott]]></category>
		<category><![CDATA[Leader Mitch McConnell]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Sander Levin]]></category>
		<category><![CDATA[senate minority leader]]></category>
		<category><![CDATA[senate minority leader mitch mcconnell]]></category>
		<category><![CDATA[thanksgiving recess]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment duration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://jumplanet.com/unemployment-benefits-expire-tuesday/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Washington, DC, United States (AHN) &#8211; Two million Americans are set to lose their insurance after jobless claims expire on Tuesday. Lawmakers returned from their Thanksgiving break on Monday without voting on extending them. About 800,000 workers who have been searching for jobs for at least six months will [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/unemployment-benefits-expire-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protest Fizzles for Opting Out of Airport Security Checks</title>
		<link>http://jumplanet.com/protest-fizzles-for-opting-out-of-airport-security-checks/</link>
		<comments>http://jumplanet.com/protest-fizzles-for-opting-out-of-airport-security-checks/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:14:57 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Lending]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[airport security checkpoints]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Fizzles]]></category>
		<category><![CDATA[internet postings]]></category>
		<category><![CDATA[James Babb]]></category>
		<category><![CDATA[Janet Napolitano]]></category>
		<category><![CDATA[John Pistole]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Opting]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[thanksgiving eve]]></category>
		<category><![CDATA[transportation security administration]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://jumplanet.com/protest-fizzles-for-opting-out-of-airport-security-checks/</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The protest that was supposed to tie up check-in lines at airports nationwide Wednesday fizzled into a few minor cases of grumbling while most passengers moved smoothly toward their flights. Some travelers upset over the Transportation Security Administration&#8217;s aggressive new screening tactics tried [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/protest-fizzles-for-opting-out-of-airport-security-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell Soup 1Q Profit Down 8 Percent</title>
		<link>http://jumplanet.com/campbell-soup-1q-profit-down-8-percent/</link>
		<comments>http://jumplanet.com/campbell-soup-1q-profit-down-8-percent/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:11:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Lending]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Campbell Soup]]></category>
		<category><![CDATA[double digit growth]]></category>
		<category><![CDATA[Douglas Conant]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[margin pressures]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[product launches]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Soup]]></category>
		<category><![CDATA[soup season]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://jumplanet.com/campbell-soup-1q-profit-down-8-percent/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Camden, NJ, United States (AHN) &#8211; Campbell Soup&#8217;s earnings for the first quarter of 2011 slid 8 percent but the company maintained its full fiscal year outlook. Net income for the period ended Oct. 31 was $279 million, or 82 cents per share, down from $304 million, or 87 [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/campbell-soup-1q-profit-down-8-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palestinian Economy Booming, Thanks To Foreign Aid</title>
		<link>http://jumplanet.com/palestinian-economy-booming-thanks-to-foreign-aid/</link>
		<comments>http://jumplanet.com/palestinian-economy-booming-thanks-to-foreign-aid/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:11:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Lending]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Booming]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[five star hotel]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Gaza Strip]]></category>
		<category><![CDATA[Hilary Clinton]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[mahmoud abbas]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[movenpick hotel]]></category>
		<category><![CDATA[Nathan Brown]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Palestinian]]></category>
		<category><![CDATA[Paul Rivlin]]></category>
		<category><![CDATA[Thanks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[west bank and gaza]]></category>
		<category><![CDATA[west bank and gaza strip]]></category>
		<category><![CDATA[Yasser Arafat]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://jumplanet.com/palestinian-economy-booming-thanks-to-foreign-aid/</guid>
		<description><![CDATA[The Media Line Staff Gaza, Palestinian Territory (TML) &#8211; In the lobby, a pair of workers is hanging large portrait photographs of Yasser Arafat and Mahmoud Abbas, while outside a construction scaffolding sits close by the front entrance, but otherwise the West Bank&#8217;s first five-star hotel is open for business. Banners advertising the Palestinian stock [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/palestinian-economy-booming-thanks-to-foreign-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears Posts Wider 3Q Loss</title>
		<link>http://jumplanet.com/sears-posts-wider-3q-loss/</link>
		<comments>http://jumplanet.com/sears-posts-wider-3q-loss/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:11:22 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Lending]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[hoffman estates il]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[sears holdings]]></category>
		<category><![CDATA[term borrowings]]></category>
		<category><![CDATA[third quarter results]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[w bruce johnson]]></category>
		<category><![CDATA[W. Bruce]]></category>
		<category><![CDATA[Wider]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://jumplanet.com/sears-posts-wider-3q-loss/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Hoffman Estates, IL, United States (AHN) &#8211; Sears Holdings reported a wider third-quarter loss on Thursday as domestic sales of home appliances continued to slide. Net loss for the period ended on Oct. 30 was $218 million, or $1.98 a share, up from $127 million, or $1.09 per share, [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/sears-posts-wider-3q-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Government Promises Review Of Rules, Taxes To Encourage New Enterprises</title>
		<link>http://jumplanet.com/british-government-promises-review-of-rules-taxes-to-encourage-new-enterprises/</link>
		<comments>http://jumplanet.com/british-government-promises-review-of-rules-taxes-to-encourage-new-enterprises/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:29:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[Encourage]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[home shopping service]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Prime Minister David Cameron]]></category>
		<category><![CDATA[private sector companies]]></category>
		<category><![CDATA[Promises]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[supermarket chain asda]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://jumplanet.com/british-government-promises-review-of-rules-taxes-to-encourage-new-enterprises/</guid>
		<description><![CDATA[AHN News Staff London, England, United Kingdom (AHN) &#8211; British Prime Minister David Cameron promised Monday a review of regulations and taxes to encourage Britons to set up new enterprises, rather than just looking for jobs. By setting up businesses, more jobs would be generated. Cameron made the pledge as Britain observes Global Entrepreneurship Week [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/british-government-promises-review-of-rules-taxes-to-encourage-new-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whirlpool 3Q Profits Down 9.2 Percent</title>
		<link>http://jumplanet.com/whirlpool-3q-profits-down-9-2-percent/</link>
		<comments>http://jumplanet.com/whirlpool-3q-profits-down-9-2-percent/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:16:25 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Lending]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Benton Harbor]]></category>
		<category><![CDATA[double digit growth]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Jeff Fettig]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[latin america sales]]></category>
		<category><![CDATA[new product launches]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[plea agreement]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Whirlpool]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://jumplanet.com/whirlpool-3q-profits-down-9-2-percent/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Benton Harbor, MI, United States (AHN) &#8211; Whirlpool reported third-quarter profits Wednesday that met analysts&#8217; expectations but declined 9.2 percent. The world&#8217;s largest appliance manufacturer lowered its full-year outlook for shipments in North America, citing a challenging economy. Earnings for the quarter ended Sept. 30 was $79 million, or [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/whirlpool-3q-profits-down-9-2-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestas 3Q Profit Drops; To Close Denmark Plants</title>
		<link>http://jumplanet.com/vestas-3q-profit-drops-to-close-denmark-plants/</link>
		<comments>http://jumplanet.com/vestas-3q-profit-drops-to-close-denmark-plants/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:13:18 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Lending]]></category>
		<category><![CDATA[administrative positions]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[first nine months]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[national budget deficits]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Vestas]]></category>
		<category><![CDATA[wind turbine manufacturer]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://jumplanet.com/vestas-3q-profit-drops-to-close-denmark-plants/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Randers, Denmark (AHN) &#8211; Vestas, the largest wind power maker in the world, posted a double-digit drop in profit for the third quarter on Tuesday and said it would have to cut 3,000 jobs mainly in Denmark to remain competitive. Net income fell 24 percent to 126 million euros [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/vestas-3q-profit-drops-to-close-denmark-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohl&#8217;s Opens 21 Stores, Adds 4,000 Jobs</title>
		<link>http://jumplanet.com/kohls-opens-21-stores-adds-4000-jobs/</link>
		<comments>http://jumplanet.com/kohls-opens-21-stores-adds-4000-jobs/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:11:39 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Lending]]></category>
		<category><![CDATA[4000]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[corsicana tx]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kevin Mansell]]></category>
		<category><![CDATA[Kohl]]></category>
		<category><![CDATA[kohl s]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Menomonee]]></category>
		<category><![CDATA[menomonee falls wi]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Stores]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://jumplanet.com/kohls-opens-21-stores-adds-4000-jobs/</guid>
		<description><![CDATA[Jeehan Fernandez &#8211; AHN News Writer Menomonee Falls, WI, United States (AHN) &#8211; Kohl&#8217;s Department Stores opened 21 new stores nationwide Wednesday, creating 3,000 jobs across 15 states from California to New York this fall. The company also opened a new customer service and operations center in San Antonio, TX, which recently hired some 200 [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/kohls-opens-21-stores-adds-4000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

