<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Loans &#187; Loan Underwriting</title>
	<atom:link href="http://jumplanet.com/category/loan-underwriting/feed/" rel="self" type="application/rss+xml" />
	<link>http://jumplanet.com</link>
	<description>Business Hard Money Loans</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stricter Underwriting Guidelines Imposed by Banks and Non-bank Lenders</title>
		<link>http://jumplanet.com/stricter-underwriting-guidelines-imposed-by-banks-and-non-bank-lenders/</link>
		<comments>http://jumplanet.com/stricter-underwriting-guidelines-imposed-by-banks-and-non-bank-lenders/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:24:24 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Cash Advance]]></category>
		<category><![CDATA[Business Loan]]></category>
		<category><![CDATA[Loan Underwriting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Financial statements]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jumplanet.com/?p=115</guid>
		<description><![CDATA[photo credit: ProgressOhio One of the most prominent changes with every lender in today&#8217;s market are the stricter underwriting guidelines they are imposing on all their borrowers. Because of their previous lackadaisical approach, many lenders have found themselves in great trouble with many closing their doors and claiming bankruptcy. The lenders who are still in [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/stricter-underwriting-guidelines-imposed-by-banks-and-non-bank-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Business Credit For Your Business Without Personal Credit Guarantees, Even A New Business!</title>
		<link>http://jumplanet.com/get-business-credit-for-your-business-without-personal-credit-guarantees-even-a-new-business/</link>
		<comments>http://jumplanet.com/get-business-credit-for-your-business-without-personal-credit-guarantees-even-a-new-business/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:52:59 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[Business Loan]]></category>
		<category><![CDATA[Loan Underwriting]]></category>
		<category><![CDATA[Unsecured Loans]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit and Collection]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Limited Liability Company]]></category>
		<category><![CDATA[Paydex]]></category>

		<guid isPermaLink="false">http://jumplanet.com/?p=137</guid>
		<description><![CDATA[photo credit: norhendraruslan Most business owners are told by bankers and other &#8220;financial advisors&#8221; that they will have to qualify for their business credit line based on their personal credit score and that they will have to personally guarantee any credit extended to their business, especially if it is a new business. That is not [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/get-business-credit-for-your-business-without-personal-credit-guarantees-even-a-new-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculating Global Income &#8211; What is it and How to Do It</title>
		<link>http://jumplanet.com/calculating-global-income-what-is-it-and-how-to-do-it/</link>
		<comments>http://jumplanet.com/calculating-global-income-what-is-it-and-how-to-do-it/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:17:31 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Cash Advance]]></category>
		<category><![CDATA[Business Loan]]></category>
		<category><![CDATA[Loan Underwriting]]></category>
		<category><![CDATA[Borrower]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Net income]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://jumplanet.com/?p=119</guid>
		<description><![CDATA[photo credit: World Economic Forum Calculating global income on commercial loans is all about figuring out the borrower&#8217;s TOTAL net income. In other words, underwriters want to know all of the borrowers sources of income and all of their expenses on all business, rentals, and personally. What they are trying to get at is does [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/calculating-global-income-what-is-it-and-how-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Loan Underwriting Basics</title>
		<link>http://jumplanet.com/commercial-loan-underwriting-basics/</link>
		<comments>http://jumplanet.com/commercial-loan-underwriting-basics/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:11:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Cash Advance]]></category>
		<category><![CDATA[Business Loan]]></category>
		<category><![CDATA[Loan Underwriting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan to value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://jumplanet.com/?p=117</guid>
		<description><![CDATA[photo credit: shlomp-a-plompaCommercial loan underwriting guidelines come down to cash flow ( DCR), loan to value (LTV), credit worthiness and property analysis. Although the process to evaluate a potential commercial mortgage is basically the same from one bank the next, their various appetite for both risk and minimum rates of return are what separates one [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/commercial-loan-underwriting-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

