<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Financing &#187; Business Credit</title>
	<atom:link href="http://jumplanet.com/category/business-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://jumplanet.com</link>
	<description>Obtain a Small Business Loan, Loans, SBA, Bad Credit Business Loans, Business Credit Cards, Bad Credit Loans</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:19:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RationalPlan Project Management Software 3.15.4 Increased Execution Speed and More Task Types</title>
		<link>http://jumplanet.com/rationalplan-project-management-software-3-15-4-increased-execution-speed-and-more-task-types/</link>
		<comments>http://jumplanet.com/rationalplan-project-management-software-3-15-4-increased-execution-speed-and-more-task-types/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:15:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[Dolj]]></category>
		<category><![CDATA[interface improvements]]></category>
		<category><![CDATA[Ioan Lucian
Article]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management software application]]></category>
		<category><![CDATA[managing budgets]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[RationalPlan]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[task duration]]></category>

		<guid isPermaLink="false">http://jumplanet.com/rationalplan-project-management-software-3-15-4-increased-execution-speed-and-more-task-types/</guid>
		<description><![CDATA[Stand By Soft has released RationalPlan 3.15.4, a strong project management software application developed to assist project managers in creating plans, tracking progress, allocating resources, managing budgets and analyzing workload. The new version comes with a significant increase in its execution speed, more task types, silent install possibility on Windows and some more interface improvements.
Important [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/rationalplan-project-management-software-3-15-4-increased-execution-speed-and-more-task-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, You Can! How to Tame Your Product Costs?</title>
		<link>http://jumplanet.com/yes-you-can-how-to-tame-your-product-costs%e2%80%a8/</link>
		<comments>http://jumplanet.com/yes-you-can-how-to-tame-your-product-costs%e2%80%a8/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:26:59 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[column headings]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[gag reflex]]></category>
		<category><![CDATA[hangtag]]></category>
		<category><![CDATA[incidentals]]></category>
		<category><![CDATA[Marty Stevens-]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Right Way]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://jumplanet.com/yes-you-can-how-to-tame-your-product-costs%e2%80%a8/</guid>
		<description><![CDATA[Does the idea of calculating your product costs set off your gag reflex? Almost everyone hates having to deal with the numbers part of our businesses, but it&#8217;s too vital to ignore.
If you don&#8217;t know what it truly and completely costs to get your product to your warehouse &#8211; or garage, as the case may [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/yes-you-can-how-to-tame-your-product-costs%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Improvising – Use Construction Management Software to Complete Your Projects</title>
		<link>http://jumplanet.com/stop-improvising-%e2%80%93-use-construction-management-software-to-complete-your-projects/</link>
		<comments>http://jumplanet.com/stop-improvising-%e2%80%93-use-construction-management-software-to-complete-your-projects/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:08:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[cancellation fees]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[construction management software]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project cash flow]]></category>
		<category><![CDATA[project deliveries]]></category>
		<category><![CDATA[Samuel Daggle]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage fees]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://jumplanet.com/stop-improvising-%e2%80%93-use-construction-management-software-to-complete-your-projects/</guid>
		<description><![CDATA[All projects are brimming with details, and success lies in executing the details successfully. Even if the project is small such as an outdoor deck, permits need to be obtained; blueprints must be drawn; and supplies and labor must be purchased and managed. What seems like a small project can quickly balloon into a large [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/stop-improvising-%e2%80%93-use-construction-management-software-to-complete-your-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Management Software: Starting Off on the Right Foot</title>
		<link>http://jumplanet.com/construction-management-software-starting-off-on-the-right-foot/</link>
		<comments>http://jumplanet.com/construction-management-software-starting-off-on-the-right-foot/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:43:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[client money]]></category>
		<category><![CDATA[construction software]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[cost per square foot]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[estimation software]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[playing with numbers]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Samuel Daggle]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://jumplanet.com/construction-management-software-starting-off-on-the-right-foot/</guid>
		<description><![CDATA[The goal of any business is to make money. Whether or not a project is going to make money or lose money is often decided in the planning and beginning stages of a project. When calculating profit an estimate is key.
To come up with an estimate, a project manager usually speaks with the client and [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/construction-management-software-starting-off-on-the-right-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince2 Edition 2009 , what&#8217;s new?</title>
		<link>http://jumplanet.com/prince2-edition-2009-whats-new/</link>
		<comments>http://jumplanet.com/prince2-edition-2009-whats-new/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:26:41 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[article source]]></category>
		<category><![CDATA[core value]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[PRINCE]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[scale culture]]></category>
		<category><![CDATA[universal method]]></category>
		<category><![CDATA[visible changes]]></category>

		<guid isPermaLink="false">http://jumplanet.com/prince2-edition-2009-whats-new/</guid>
		<description><![CDATA[The PRINCE2 Manual has been updated in June 2009. There are no major differences between the 2005 and 2009 versions of PRINCE2 methodology. The PRINCE2 methodology has been refreshed and not re-written.
PRINCE2 keeps its core value of being a universal method that can be applied to any project regardless of type, scale, culture or geography. [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/prince2-edition-2009-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Tracking Software to Organize Your Project Schedules</title>
		<link>http://jumplanet.com/time-tracking-software-to-organize-your-project-schedules/</link>
		<comments>http://jumplanet.com/time-tracking-software-to-organize-your-project-schedules/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:57:22 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project time lines]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time reports]]></category>
		<category><![CDATA[time schedules]]></category>
		<category><![CDATA[time tracking software]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[zeiterfassung software]]></category>

		<guid isPermaLink="false">http://jumplanet.com/time-tracking-software-to-organize-your-project-schedules/</guid>
		<description><![CDATA[If your companies have business spread across the globe than tracking details of projects, work performed, time schedules and employee outside the office is also very important. This required online time tracking software which can be used at any time. By using online Zeiterfassung software you can access the timesheets of projects and employee at [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/time-tracking-software-to-organize-your-project-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management for Internet Marketing</title>
		<link>http://jumplanet.com/project-management-for-internet-marketing/</link>
		<comments>http://jumplanet.com/project-management-for-internet-marketing/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:05:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>

		<guid isPermaLink="false">http://jumplanet.com/project-management-for-internet-marketing/</guid>
		<description><![CDATA[Every organization has work to do &#8211; even an organization consisting of a single work-at-home entrepreneur. That work falls into one of two categories:

Work that is ongoing and repetitive (Operations)
Work that is temporary and unique (Projects)

Creating a new web site is a project; managing that site once it&#8217;s up and running is operations. Seems clear [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/project-management-for-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Managers &#8211; Forget about Feedback and try a Little Feedforward Instead</title>
		<link>http://jumplanet.com/project-managers-forget-about-feedback-and-try-a-little-feedforward-instead/</link>
		<comments>http://jumplanet.com/project-managers-forget-about-feedback-and-try-a-little-feedforward-instead/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:04:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>

		<guid isPermaLink="false">http://jumplanet.com/project-managers-forget-about-feedback-and-try-a-little-feedforward-instead/</guid>
		<description><![CDATA[Project management is a tough job. Where else would you be expected to manage something that is temporary, has not been done before, is loosely defined, is constantly changing, is laden with complexity risk and unrealistic expectations and is set within fixed constraints including resources, budget, time, process, organisation and culture?
Projects depend very much on [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/project-managers-forget-about-feedback-and-try-a-little-feedforward-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project management plan</title>
		<link>http://jumplanet.com/project-management-plan/</link>
		<comments>http://jumplanet.com/project-management-plan/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:02:45 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[british standards institution]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[petrochemical project]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project life cycle]]></category>
		<category><![CDATA[project management philosophy]]></category>
		<category><![CDATA[project management plan]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[TOR]]></category>

		<guid isPermaLink="false">http://jumplanet.com/project-management-plan/</guid>
		<description><![CDATA[As soon as the project manager has received his brief or project instructions, he must produce a document which distils what is generally a vast amount of information into a concise, informative and well-organized form that can be distributed to all members of the project team and indeed all the stakeholders in the project. This [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/project-management-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General introduction to Risk management</title>
		<link>http://jumplanet.com/general-introduction-to-risk-management/</link>
		<comments>http://jumplanet.com/general-introduction-to-risk-management/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:52:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[adequate provisions]]></category>
		<category><![CDATA[investigative procedure]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management plan]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management plan]]></category>
		<category><![CDATA[risk management procedures]]></category>
		<category><![CDATA[stage]]></category>

		<guid isPermaLink="false">http://jumplanet.com/general-introduction-to-risk-management/</guid>
		<description><![CDATA[Every day we take risks. If we cross the street we risk being run over. If we go down the stairs, we risk missing a step and tumbling down. Taking risks is such a common occurrence, that we tend to ignore it. Indeed, life would be unbearable if we constantly worried whether we should or [...]]]></description>
		<wfw:commentRss>http://jumplanet.com/general-introduction-to-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
